SQ.FT.8368
PSF | Monthly | Yearly | |
---|---|---|---|
Rent | $0.72 | $500 | $6,000 |
Service Charge | $100 | $69,733 | $836,800 |
Electricity | $12 | $8,368 | $100,416 |
Taxes Land | $10 | $6,973 | $83,680 |
Taxes Corp. | $0.14 | $100 | $1,200 |
Taxes - Sewage | $0.43 | $300 | $3,600 |
Test 1 | $0.14 | $100.00 | $1,200 |
Test 2 | $1.72 | $1,200 | $14,400 |
Total | $125.15 | $87,275 | $1,047,296 |
Friths Liquors - City of Hamilton,Bermuda
Hello, Thanks for checking out our website. If you have any questions regarding any real estate needs, wants or concerns, let us know here and we'll answer them. We'd love to hear from you.